Durham Region Houses for Sale
May 21st, 2012 
David Astill
Sales Representative

Visit me on FacebookVisit me on LinkedIn
print version

PARK RIDGE DEVELOPMENT
ASHCROFT CRT.
8 Homes Sold On The Street Between 2001 - 2010

Street Abbr. List Price Type Style Br Wr Fam Kit GarTyp Sold Date
                     
Ashcroft Crt $289,900 Detached 2-Storey  4   3   Y   1   Attach  12/23/2001
Ashcroft Crt $319,900 Detached 2-Storey  4   5   Y   1   Attach  3/8/2002
Ashcroft Crt $394,900 Detached 2-Storey  4   3   Y   1   Attach  4/23/2004
Ashcroft Crt $334,900 Detached 2-Storey  4   3   Y   1   Attach  6/17/2004
Ashcroft Crt $259,900 Detached Bungalow  2   2   Y   1   Attach  1/22/2005
Ashcroft Crt $414,900 Detached 2-Storey  4   3   Y   1   Attach  6/19/2006
Ashcroft Crt $284,000 Detached 2-Storey  4   3   Y   1   Attach  11/24/2006
Ashcroft Crt $389,900 Detached 2-Storey  4   3   Y   1   Attach  5/13/2009

 

All Prices Represent The List Price of Homes Sold on Ashcroft as of July/2010. Information Deemed Reliable, but not Guaranteed.

View more services  
admin listings buying selling privacy policy contact site map