Durham Region Houses for Sale
May 21st, 2012 
David Astill
Sales Representative

Visit me on FacebookVisit me on LinkedIn
print version

PARK RIDGE DEVELOPMENT
APPLEBY AVE. / CRT. 
14 Homes Sold On The Street Between 2003 - 2010

 

Street Abbr. List Price Type Style Br Wr Fam Kit GarTyp Sold Date
                     
Appleby Crt $350,000 Detached 2-Storey 4 4 Y 2 Attach 10/23/2003
Appleby Ave $369,900 Detached 2-Storey 4 4 Y 1 Attach 2/17/2004
Appleby  Crt   $389,990   Detached   2-Storey   4   4   Y   1   Built-  3/9/2004
Appleby  Ave   $337,000   Detached   2-Storey   4   3   N   1   Attach  6/13/2004
Appleby  Crt   $359,900   Detached   2-Storey   4   3   Y   1   Attach  12/15/2004
Appleby  Crt   $349,900   Detached   2-Storey   4   3   Y   1   Attach  3/28/2006
Appleby  Crt   $359,900   Detached   2-Storey   4   4   Y   2   Attach  12/1/2006
Appleby  Ave   $377,700   Detached   2-Storey   4   5   Y   1   Attach  3/1/2007
Appleby  Ave   $279,900   Detached   2-Storey   3   3   Y   1   Attach  6/14/2008
Appleby  Crt   $389,900   Detached   2-Storey   4   3   Y   1   Built-  8/5/2009
Appleby  Ave   $399,999   Detached   2-Storey   4   4   Y   1   Attach  8/25/2009
Appleby  Crt   $399,900   Detached   2-Storey   4   3   Y   1   Built-  12/10/2009
Appleby  Ave   $385,900   Detached   2-Storey   4   5   Y   1   Built-  1/14/2010
Appleby  Crt   $379,900   Detached   2-Storey   3   3   Y   1   Built-  5/12/2010

All Prices Represent The List Price of Homes Sold on Appleby as of July/2010. Information Deemed Reliable, but not Guaranteed.

View more services  
admin listings buying selling privacy policy contact site map