Durham Region Houses for Sale
May 21st, 2012 
David Astill
Sales Representative

Visit me on FacebookVisit me on LinkedIn
print version

PARK RIDGE DEVELOPMENT
ALDERGROVE DR. / CRT.
29 Homes Sold On The Street Between 2005 - 2010

Street Abbr.   List Price Type Style Br   Wr    Fam  Kit   GarType Sold Date
                     
Aldergrove Dr $358,800  Detached  2-Storey   4 4 Y 1 Attach 8/3/2005
Aldergrove Dr $274,900 Detached 2-Storey 3 3 Y 1 Attach 8/22/2005
Aldergrove Crt $329,900 Detached 2-Storey 4 4 Y 1 Attach 8/24/2005
Aldergrove Dr $407,000 Detached 2-Storey 4 4 Y 1 Attach 9/6/2005
Aldergrove Crt $399,900 Detached 2-Storey 4 6 Y 2 Attach 10/5/2005
Aldergrove Dr $334,900 Detached 2-Storey 4 4 Y 1 Attach 10/6/2005
Aldergrove Dr $309,000 Detached 2-Storey 4 3 Y 1 Built- 10/28/2005
Aldergrove Dr $359,900 Detached 2-Storey 4 4 Y 1 Attach 5/31/2006
Aldergrove Crt $329,900 Detached 2-Storey 4 4 Y 1 Attach 11/23/2006
Aldergrove Dr $314,900 Detached 2-Storey 4 3 Y 1 Attach 3/15/2007
Aldergrove Dr $399,900 Detached 2-Storey 4 4 Y 1 Attach 3/30/2007
Aldergrove Dr $324,900 Detached 2-Storey 4 4 Y 1 Attach 10/2/2007
Aldergrove Dr $348,900 Detached 2-Storey 4 4 Y 1 Attach 2/18/2008
Aldergrove Dr $333,888 Detached 2-Storey 4 3 Y 1 Attach 4/15/2008
Aldergrove Dr $369,990 Detached 2-Storey 4 4 Y 1 Attach 4/15/2008
Aldergrove Dr $337,900 Detached 2-Storey 4 3 Y 1 Attach 6/18/2008
Aldergrove Dr $385,900 Detached 2-Storey 4 4 Y 1 Attach 7/6/2008
Aldergrove Crt $329,900 Detached 2-Storey 4 4 Y 1 Attach 10/9/2008
Aldergrove Dr $279,900 Detached 2-Storey 3 3 Y 1 Attach 10/30/2008
Aldergrove Dr $329,000 Detached 2-Storey 4 4 Y 1 Detach 5/7/2009
Aldergrove Dr $304,999 Detached 2-Storey 4 3 Y 1 Attach 5/13/2009
Aldergrove Dr $359,900 Detached 2-Storey 4 4 Y 1 Built- 6/12/2009
Aldergrove Dr $284,900 Detached 2-Storey 3 3 Y 1 Attach 7/8/2009
Aldergrove Dr $379,900 Detached 2-Storey 4 4 Y 1 Attach 7/8/2009
Aldergrove Crt $339,800 Detached 2-Storey 4 3 Y 1 Attach 9/24/2009
Aldergrove Dr $379,999 Detached 2-Storey 4 3 Y 1 Attach 10/30/2009
Aldergrove Dr $409,900 Detached 2-Storey 4 4 Y 1 Attach 2/14/2010
Aldergrove Dr $382,500 Detached 2-Storey 4 3 Y 1 Attach 3/13/2010
Aldergrove Crt $369,900 Detached 2-Storey 4 3 Y 1 Attach 4/13/2010

 

All Prices Represent The List Price of Homes Sold on Aldergrove as of July/2010. Information Deemed Reliable, but not Guaranteed.

View more services  
admin listings buying selling privacy policy contact site map